Daily technical and macro analysis across 24 instruments — majors, metals, crosses and exotics including Gold — published before the London open. Free.
Pippa, our head analyst, runs five mechanical plays — Smart Money, ICT, key levels, Fibonacci and the London break — across the majors, gold and Bitcoin, hourly chart, checked every hour. Each play only trades the pairs it's proven on. Every signal is logged the hour it fires and publicised only once it has concluded — wins and losses both. No advance calls, ever.
| FIRED (UK TIME) | SIGNAL | STRAT | TRIGGER | OUTCOME |
|---|---|---|---|---|
| 2026-07-28 06:00LIVE | SHORT AUD/JPY @ 114.071 | LDN BRK | Range break | +30 · PEAK +65 · LEFT +35▦ chart |
| 2026-07-28 00:00LIVE | LONG GBP/JPY @ 217.642 | FIB | Golden pocket | BANKED +30 · RAN +25 · PEAK +30▦ chart |
| 2026-07-27 08:00LIVE | SHORT EUR/JPY @ 186.349 | LDN BRK | Range break | +30 · PEAK +35 · LEFT +5▦ chart |
| 2026-07-27 08:00LIVE | SHORT GBP/USD @ 1.33387 | LDN BRK | Range break | +30 · PEAK +34 · LEFT +4▦ chart |
| 2026-07-27 07:00LIVE | SHORT GBP/JPY @ 218.283 | LDN BRK | Range break | +30 · PEAK +31▦ chart |
| 2026-07-26 22:00LIVE | SHORT XAU/USD @ 4096.2998 | KEY LVL | 3rd-touch reject | BANKED +30 · RAN +25 · PEAK +38 · LEFT +11▦ chart |
| 2026-07-24 16:00LIVE | LONG XAU/USD @ 4070.80005 | FIB | Golden pocket | BANKED +30 · RAN +34 · PEAK +49 · LEFT +17▦ chart |
| 2026-07-24 07:00LIVE | LONG AUD/JPY @ 114.357 | LDN BRK | Range break | +30 · PEAK +31▦ chart |
| 2026-07-23 15:00LIVE | LONG XAU/USD @ 4049.3999 | KEY LVL | 3rd-touch reject | BANKED +30 · RAN +25 · PEAK +36 · LEFT +8▦ chart |
Two records, never blurred. The 60-DAY VALIDATION is a backtest of the exact live rulebook over the prior 60 days — mechanical, fixed rules, no hindsight on any single trade (though the pair–strategy map was tuned on this window, so live may run softer). LIVE trades are logged the hour they conclude and never edited. Same rules on both: 30-pip first target (half banked, stop locks +25), 25-pip fixed stop, 24-hour timeout. Historical reporting of a mechanical system — not financial advice. Educational only — not financial advice. Capital at risk.
The full tape — every signal, wins and losses →
| PAIR | TIMEFRAME | STRATEGY | OOS WIN RATE | SAMPLE |
|---|---|---|---|---|
| EUR/CHF | 1h | Inside Bar | 66.7% | 30 trades |
| EUR/GBP | 4h | RSI-2 | 65.6% | 32 trades |
| EUR/GBP | 4h | ICT Sweep | 63.3% | 30 trades |
| EUR/JPY | 4h | ICT Sweep | 63% | 27 trades |
| USD/CHF | 4h | Stochastic | 61.8% | 34 trades |
| EUR/AUD | 4h | London Break | 60.7% | 28 trades |
| EUR/AUD | 1h | Bollinger Fade | 60.7% | 28 trades |
| USD/CHF | 4h | RSI-2 | 60.6% | 33 trades |
Backtested and out-of-sample validated on 36 markets · 317 forex setups cleared the bar · past performance is not a guarantee · educational only, not advice · 18+
Majors, metals, crosses and exotics — bias and direction on every free card. Premium adds the full multi-timeframe level analysis, key zones and the complete economic calendar.
No jargon. No noise. Just clear direction before the market opens.
9 currency pairs pulled automatically before 06:30. Price, indicators and macro data all in.
Claude AI analyses multi-timeframe structure, key levels, and economic calendar events for each pair.
A branded two-page report built per pair — charts, trade idea, key levels, and plain-English explanation.
All 9 analysis PDFs published to @Forexxinsight before the London open, every weekday.
Everything you need to follow the market each morning.
The complete analysis: every instrument's Trading Desk, key zones and the full calendar.
£79 billed yearly — 12 months for the price of 10.